PPC Tools 2024 ⚒️
Sometimes it's hard to find the right tool fast, so I've added them here. Let me know if there is a tool you like and I will add it to the list.
Last update: 2024 06 16
| Name | Category | Free Trial | Price Range |
|---|---|---|---|
| Google Analytics | Analytics | Yes | Free |
| Dreamdata | Analytics | Yes | Custom Pricing |
| Factors.ai | Analytics | Yes | Custom Pricing |
| HockeyStack | Analytics | Yes | Custom Pricing |
| Dema.ai | Analytics | Yes | Custom Pricing |
| Adobe Analytics | Analytics | No | Starts at $100/month |
| Google Analytics 360 | Analytics | No | Starts at $150000/year |
| Fathom Analytics | Analytics | Yes | Starts at $14/month |
| Matomo | Analytics | Yes | Free to Custom Pricing |
| Piwik PRO | Analytics | Yes | Custom Pricing |
| Plausible Analytics | Analytics | Yes | Starts at $9/month |
| Simple Analytics | Analytics | Yes | Starts at $19/month |
| Chartbeat | Analytics | Yes | Starts at $7/month |
| AdCreative.ai | Banner Design (creatives) | Yes | Starts at $25/month |
| Bannerflow | Banner Design (creatives) | No | Custom Pricing |
| Bannerwise | Banner Design (creatives) | Yes | Custom Pricing |
| Canva | Banner Design (creatives) | Yes | Starts at $12.95/month |
| Creatopy | Banner Design (creatives) | Yes | Starts at $17/month |
| Google Web Designer | Banner Design (creatives) | No | Free |
| Airtomic | Banner Design (creatives) | No | Custom Pricing |
| EDEE | Banner Design (creatives) | No | Custom Pricing |
| Ninjacat | PPC Budget Management | Yes | Custom Pricing |
| PPC Budget Management | PPC Budget Management | Yes | Custom Pricing |
| Foreplay | PPC Budget Management | Yes | Custom Pricing |
| Google Ads Editor | PPC Management | No | Free |
| Hootsuite | Multi-channel campaign management | Yes | Starts at $19/month |
| Hunch | Multi-channel campaign management | Yes | Custom Pricing |
| Microsoft Advertising Editor | PPC Management | No | Free |
| PPC Ad Editor | Bulk campaign creation & editing | Yes | Custom Pricing |
| SpeedPPC | Bulk campaign creation & editing | Yes | Starts at $199/month |
| CallRail | Call Tracking | Yes | Starts at $45/month |
| CallTrackingMetrics | Call Tracking | Yes | Starts at $39/month |
| Google Ads forwarding numbers | Call Tracking | No | Free |
| Infinity | Call Tracking | Yes | Custom Pricing |
| Invoca | Call Tracking | Yes | Custom Pricing |
| WhatConverts | Call Tracking | Yes | Starts at $30/month |
| Cheq Essentials | Click Fraud | Yes | Custom Pricing |
| Cheq Paradome | Click Fraud | Yes | Custom Pricing |
| ClickGUARD | Click Fraud | Yes | Starts at $50/month |
| ClickPatrol | Click Fraud | Yes | Custom Pricing |
| Clixtell | Click Fraud | Yes | Starts at $99/month |
| Fraud Blocker | Click Fraud | Yes | Custom Pricing |
| Lunio | Click Fraud | Yes | Custom Pricing |
| TrafficGuard | Click Fraud | Yes | Custom Pricing |
| Adbeat | Competitive Intelligence | Yes | Starts at $249/month |
| Pathmatics | Competitive Intelligence | Yes | Custom Pricing |
| Sensortower | Competitive Intelligence | Yes | Custom Pricing |
| AdPolice | Competitive Intelligence | Yes | Custom Pricing |
| Adthena | Competitive Intelligence | Yes | Custom Pricing |
| Brandverity | Competitive Intelligence | Yes | Custom Pricing |
| Google Ads Auction insights | Competitive Intelligence | No | Free |
| Google Ads Transparency Center | Competitive Intelligence | No | Free |
| iSpionage | Competitive Intelligence | Yes | Starts at $50/month |
| Microsoft Ad library | Competitive Intelligence | No | Free |
| Microsoft Advertising Auction insights | Competitive Intelligence | No | Free |
| PPC Ad Lab | Competitive Intelligence | Yes | Custom Pricing |
| Revvim | Competitive Intelligence | Yes | Custom Pricing |
| Semrush | Keywords Research | Yes | Starts at $129.95/month |
| Serpstat | Keywords Research | Yes | Starts at $55/month |
| SpyFu | Keywords Research | Yes | Starts at $39/month |
| The Search Monitor | Keywords Research | Yes | Custom Pricing |
| valentin.app | Keywords Research | Yes | Custom Pricing |
| AdScan.ai | Keywords Research | Yes | Custom Pricing |
| LinkedIn Ad Library | Keywords Research | No | Free |
| LinkedIn Feed Posts Ads | Keywords Research | No | Free |
| Meta Ad Library | Keywords Research | No | Free |
| TikTok Ad Library | Keywords Research | No | Free |
| SimilarWeb | Keywords Research | Yes | Custom Pricing |
| Producthero | Ecommerce | Yes | Custom Pricing |
| Shoptimised | Ecommerce | Yes | Custom Pricing |
| Twenga Solutions | Ecommerce | Yes | Custom Pricing |
| Channable | Marketing Data Pipeline (ETL) | Yes | Starts at $39/month |
| ChannelAdvisor | Marketing Data Pipeline (ETL) | Yes | Custom Pricing |
| ChannelEngine | Marketing Data Pipeline (ETL) | Yes | Custom Pricing |
| DataFeedWatch by Cart.com | Marketing Data Pipeline (ETL) | Yes | Custom Pricing |
| Feedonomics | Marketing Data Pipeline (ETL) | Yes | Custom Pricing |
| GoDataFeed | Marketing Data Pipeline (ETL) | Yes | Custom Pricing |
| Merchant Center Feed Rules | Marketing Data Pipeline (ETL) | No | Free |
| Productsup | Marketing Data Pipeline (ETL) | Yes | Custom Pricing |
| Simprosys | Marketing Data Pipeline (ETL) | Yes | Custom Pricing |
| Ad Badger | PPC Management | Yes | Custom Pricing |
| Adchieve | PPC Management | Yes | Custom Pricing |
| ADFERENCE | PPC Management | Yes | Custom Pricing |
| AdScale | PPC Management | Yes | Custom Pricing |
| BidX | PPC Management | Yes | Custom Pricing |
| Crealytics | PPC Management | Yes | Custom Pricing |
| Helium 10 | PPC Management | Yes | Custom Pricing |
| Intentwise | PPC Management | Yes | Custom Pricing |
| M19 | PPC Management | Yes | Custom Pricing |
| Madgicx | PPC management | Yes | $50-$500/month |
| Pacvue | PPC management | Yes | Custom Pricing |
| Perpetua | PPC management | Yes | $250-$5000/month |
| Quartile | PPC management | No | Custom Pricing |
| ROI Hunter | PPC management | No | Custom Pricing |
| Sellerapp | PPC management | Yes | $99-$499/month |
| smec (smarter ecommerce) | PPC management | No | Custom Pricing |
| Teikametrics | PPC management | Yes | Custom Pricing |
| Upp | PPC management | No | Custom Pricing |
| Murf AI | Generative AI | Yes | $19-$59/month |
| WellSaid Labs | Generative AI | Yes | $49-$199/month |
| ChatGPT Advanced Data Analysis | Generative AI | Yes | $20/month |
| GitHub Copilot | Generative AI | Yes | $10-$19/month |
| Tabnine | Generative AI | Yes | $12/month |
| Adobe Firefly | Generative AI | Yes | Included with Adobe Creative Cloud |
| DALL·E | Generative AI | Yes | Pay per use |
| DreamStudio (Stable Diffusion) | Generative AI | Yes | Pay per use |
| Midjourney | Generative AI | Yes | $10-$50/month |
| Anyword | Generative AI | Yes | $19-$999/month |
| Bing Copilot | Generative AI | No | Included with Microsoft 365 |
| Claude by Anthropic | Generative AI | Yes | Custom Pricing |
| Copy.ai | Generative AI | Yes | $35-$420/month |
| Grammarly | Generative AI | Yes | $12-$30/month |
| Grok (xAI) | Generative AI | No | Custom Pricing |
| Jasper | Generative AI | Yes | $49-$125/month |
| Peppertype | Generative AI | Yes | $35-$199/month |
| Wordtune | Generative AI | Yes | $9.99-$24.99/month |
| Writesonic | Generative AI | Yes | $19-$999/month |
| ChatGPT | Generative AI | Yes | $20/month |
| Google Gemini | Generative AI | No | Custom Pricing |
| GPT for Work (Spreadsheets & Docs) | Generative AI | No | Custom Pricing |
| Colossyan | Generative AI | Yes | $28-$200/month |
| HeyGen | Generative AI | Yes | $29-$225/month |
| InVideo | Generative AI | Yes | $15-$30/month |
| Synthesia | Generative AI | No | $30/month |
| AlsoAsked | Keywords research | No | $15-$30/month |
| AnswerThePublic | Keywords research | Yes | $99/month |
| Google Ads Keyword Planner | Keywords research | Yes | Free |
| Google Search Console | Keywords research | Yes | Free |
| Google Trends | Keywords research | Yes | Free |
| Keyword Insights | Keywords research | Yes | $49-$299/month |
| Keyword Tool | Keywords research | Yes | $69-$159/month |
| Keywords Everywhere | Keywords research | No | $10-$200/month |
| Keywords in Sheets | Keywords research | No | Custom Pricing |
| Microsoft Advertising Keyword Planner | Keywords research | Yes | Free |
| Soovle | Keywords research | Yes | Free |
| Ubersuggest | Keywords research | Yes | $12-$40/month |
| Adverity | Marketing data pipeline (ETL) | Yes | Custom Pricing |
| Dataddo | Marketing data pipeline (ETL) | Yes | Custom Pricing |
| Dataslayer | Marketing data pipeline (ETL) | Yes | $49-$249/month |
| Funnel.io | Marketing data pipeline (ETL) | Yes | Custom Pricing |
| Improvado | Marketing data pipeline (ETL) | Yes | Custom Pricing |
| Power My Analytics | Marketing data pipeline (ETL) | Yes | $14.95-$199/month |
| Supermetrics | Marketing data pipeline (ETL) | Yes | $69-$499/month |
| Two Minute Reports | Marketing data pipeline (ETL) | Yes | $49-$399/month |
| Fyr | Monitoring | No | Custom Pricing |
| GO-Insights | Monitoring | No | Custom Pricing |
| Grasp / Taxo | Monitoring | No | Custom Pricing |
| Hawke AI | Monitoring | Yes | Custom Pricing |
| heybooster | Monitoring | Yes | $29-$299/month |
| Jepto | Monitoring | Yes | $20-$160/month |
| SEA Safeguard | Monitoring | No | Custom Pricing |
| Adobe Advertising | Multi-channel campaign management | No | Custom Pricing |
| Albert by Zoomd | Multi-channel campaign management | Yes | Custom Pricing |
| Marin Software | Multi-channel campaign management | Yes | Custom Pricing |
| Search Ads 360 | Multi-channel campaign management | No | Custom Pricing |
| Skai | Multi-channel campaign management | Yes | Custom Pricing |
| Smartly.io | Multi-channel campaign management | Yes | Custom Pricing |
| Adalysis | PPC management | Yes | $99-$249/month |
| Adalysis free PPC audit | PPC management | Yes | Free |
| Adcore Marketing Cloud | PPC management | Yes | Custom Pricing |
| AdEspresso | PPC management | Yes | $49-$459/month |
| AdEvolver | PPC management | No | Custom Pricing |
| Adpulse | PPC management | No | Custom Pricing |
| Adsbot | PPC management | Yes | $50-$100/month |
| Adsby | PPC management | No | Custom Pricing |
| Adzooma | PPC management | Yes | $79-$249/month |
| Amanda AI | PPC management | Yes | Custom Pricing |
| BrightBid | PPC management | No | Custom Pricing |
| Clever Ads | PPC management | Yes | Free |
| Dotidot | PPC management | Yes | Custom Pricing |
| GOA Marketing | PPC management | No | Custom Pricing |
| Google Ads Recommendations | PPC management | Yes | Free |
| Microsoft Advertising Recommendations | PPC management | Yes | Free |
| Opteo | PPC management | Yes | $99-$1499/month |
| Optmyzr | PPC management | Yes | $208-$418/month |
| PPC Samurai | PPC management | Yes | Custom Pricing |
| Revealbot | PPC management | Yes | $99-$299/month |
| Sharethrough Headline Analyzer | PPC management | Yes | Free |
| Squared.io | PPC management | Yes | $50-$400/month |
| Tenscores | PPC management | Yes | $25-$199/month |
| Tomi.ai | PPC management | Yes | Custom Pricing |
| TrueClicks | PPC management | Yes | $49-$299/month |
| WordStream Performance Grader | PPC management | Yes | Free |
| Domo | Reporting | Yes | Custom Pricing |
| Looker Studio | Reporting | Yes | Free |
| Looker Studio Pro | Reporting | No | Custom Pricing |
| Marketing Cloud Intelligence (Datorama) | Reporting | No | Custom Pricing |
| Microsoft Power BI | Reporting | Yes | $9.99-$4995/month |
| Sisense | Reporting | Yes | Custom Pricing |
| Tableau | Reporting | Yes | $15-$70/user/month |
| ThoughtSpot | Reporting | Yes | Custom Pricing |
| Databox | Reporting | Yes | $49-$248/month |
| Geckoboard | Reporting | Yes | $28-$171/month |
| Hurree | Reporting | Yes | Custom Pricing |
| Klipfolio | Reporting | Yes | $29-$199/month |
| Adriel | Reporting | Yes | $29-$499/month |
| AgencyAnalytics | Reporting | Yes | $12-$18/user/month |
| Dashthis | Reporting | Yes | $33-$249/month |
| Ninjacat | Reporting | No | Custom Pricing |
| Oviond | Reporting | Yes | $15-$129/month |
| ReportGarden | Reporting | Yes | $89-$1099/month |
| Swydo | Reporting | Yes | $39-$264/month |
| Tapclicks | Reporting | Yes | Custom Pricing |
| Whatagraph | Reporting | Yes | $223-$799/month |
| Adsscripts | Scripts and script resources | No | Custom Pricing |
| Booster Box Super Secret Scripts | Scripts and script resources | No | Free |
| Brainlabs Google Ads Scripts | Scripts and script resources | No | Free |
